1 / 5







| Description | Upright Specification | Beam Specification | Thickness of the shelf | Load capacity/layer |
| 1500*500*2000 | 30*50*0.4mm | 30*50*0.4mm | 0.25mm | 100kgs |
| 2000*500*2000 | 30*50*0.4mm | 30*50*0.4mm | 0.25mm | 100kgs |
| 1500*600*2000 | 40*80*0.7mm | 40*60*0.7mm | 0.3mm | 200kgs |
| 2000*600*2000 | 40*80*0.7mm | 40*60*0.7mm | 0.3mm | 200kgs |
| 1500*600*2000 | 40*80*0.8mm | 40*60*0.7mm | 0.35mm | 300kgs |
| 2000*600*2000 | 40*80*0.8mm | 40*60*0.7mm | 0.35mm | 300kgs |
| 1500*600*2000 | 40*80*1.0mm | 40*60*1.0mm | 0.5mm | 400kgs |
| 2000*600*2000 | 40*80*1.0mm | 40*60*1.0mm | 0.5mm | 400kgs |
| 2000*600*2000 | 40*80*1.1mm | 50*80.1.5mm | 0.6mm | 500kgs |
Upright: Combined with horizontal bracing, diagonal bracing and bayonet. Convenient to install with strong supporting power.
Beam: Special cold-rolled P-shaped closed beam is used, featuring simplicity, reliability, light weight, and strong bearing capacity.
Connector: Special design safety pin ensures column clamps stay connected even under external impact force.
Shelf: Strip laminates with strong bearing capacity, wear resistance, easy replacement, and low maintenance cost.
Packing
Shipping







