| Description (L*W*H mm) | Upright Specification | Beam Specification | Thickness of Shelf | Load Capacity / Layer |
|---|---|---|---|---|
| 1500*500*2000 | 30*50*0.4mm | 30*50*0.4mm | 0.25mm | 100 kgs |
| 2000*500*2000 | 30*50*0.4mm | 30*50*0.4mm | 0.25mm | 100 kgs |
| 1500*600*2000 | 40*80*0.7mm | 40*60*0.7mm | 0.3mm | 200 kgs |
| 2000*600*2000 | 40*80*0.7mm | 40*60*0.7mm | 0.3mm | 200 kgs |
| 1500*600*2000 | 40*80*0.8mm | 40*60*0.7mm | 0.35mm | 300 kgs |
| 2000*600*2000 | 40*80*0.8mm | 40*60*0.7mm | 0.35mm | 300 kgs |
| 1500*600*2000 | 40*80*1.0mm | 40*60*1.0mm | 0.5mm | 400 kgs |
| 2000*600*2000 | 40*80*1.0mm | 40*60*1.0mm | 0.5mm | 400 kgs |
| 2000*600*2000 | 40*80*1.1mm | 50*80*1.5mm | 0.6mm | 500 kgs |
A: The shelves are primarily made of high-quality adjustable medium-duty steel, cold-rolled P-shaped closed beams for cross beams, and stainless steel options depending on requirements.
A: Yes, we support custom configurations. The dimensions, loading capacity, steel thickness, and overall layout can be adjusted based on your technical drawings and structural requirements.
A: Depending on the upright and beam thickness selected, the load capacity per layer varies from 100 kg to 500 kg. You can refer to our specifications table to find the matching configuration.
A: Not at all. The shelving system uses a modular KD (knock-down) structure designed for tool-free, quick, and easy assembly. Detailed, step-by-step instructions are provided in every package.
A: The parts are packed systematically with protective polyfoam layers in between to prevent scratches, housed inside a reinforced 5-layer carton box, and secured with heavy-duty packing straps for transit.
A: Our standard options are available in blue and orange. Custom colors can also be requested to match your warehouse or facility aesthetics.