1 / 5
| Item No. | Sizes (L*W*H) mm | 1*40'HQ pcs | Loading capacity kg |
|---|---|---|---|
| CY1211 | 1200*1100*150 | 540 | 1000 |
| CY1210 | 1200*1000*150 | 340 | 1000 |
| CY1010 | 1000*1000*130 | 682 | 1000 |
| CY1212 | 1200*1200*137 | 328 | 1000 |
| CY1210 | 1200*1000*100 | 855 | 1000 |
| CY1111 | 1100*1100*100 | 893 | 500 |
| Material | plastic | ||
| Finish | Zinc/ hot dip galvanized/ powder coating | ||
| Color | Blue, orange, red, silver or Customized | ||
| Application | Warehouses, factories, industrial units, stockrooms, distribution centres, workplace, workshops, supermarkets, grocery stores, etc | ||
| Remark | Customized or OEM support | ||
| Product Features |
1. Heavy-duty. 2. Repairable and easily cleaned. 3. Ideal for high level racking and palletised racking systems. 4. Customized to suit your products and storage environment. |
||